|
||||||||||||||||||||||||
We are looking for volunteers to lead training sessions for the three months leading up to the event. If you have an interest in volunteering to lead a swim/bike/ or run, please contact sunny@dcefat.com
July 2011 - Training Sessions |
||||||
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| 5 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | <10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
August 2011 - Training Sessions |
||||||
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | <
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | <|||
September 2011 - Training Sessions |
||||||
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | <16 |
| 17 | 18 entry goes up to $120 | 19 | 20 | 21 | 22 | <23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2011 - |
||||||
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| 1 Escape From Alcatraz Triathlon | ||||||