Confirmed Individuals (55) |
|
Club |
Name (Race #) Green designates "Virgin Escapee" |
| SE | Aguiar, Gary (19) |
| DC | Arellano, Bear (27) |
| SE | Austin, Brenda (39) |
| DC | Avery, Rick (38) |
| SE | Bailey, Kathy (15) |
| DC | Bunting, Josiah (17) |
| SE | Calder, Allan (46) |
| DC | Cantini, Mary (53) |
| DC | Coffman, Gretchen (48) |
| SE | Condro, Laurel (47) |
| SE | Deasy, Michelle (6) defending women's champion! |
| DC | DuComb, Anthony (33) |
| SE | Duhau, Stephanie (1) |
| SE | Evans, Patricia (14) |
| SE | Field, Andy (37) |
| SE | Finnegan, John (35) |
| SE | Franklin, Janet (12) |
| SE | Glass, Elizabeth (16) |
| DC | Horner, John (36) |
| DC | Keenan, Margaret (28) |
| DC | Jake, Krist (26) |
| SE | Lanz, Joel (21) defending men's champion-going for 4 in a row! |
| SE | Laramie, Mike (13) |
| SE | Luong, Allen (4) |
| SE | Marino, Sylvia (50) |
| DC | McFadden, Sean (30) |
| DC | McKee, Mark (7) |
| DC | McKee, Sunny (8) |
| DC | Molnar, Peter (2) |
| DC | Nakamura, Jon (20) |
| SE | Needham, Dan (49) |
| SE | Nowell, Keith (3) |
| DC | Offen, Hal (34) |
| DC | Ottersberg, John (11) |
| DC | Pearce, Ranie (54) |
| SE | Pohlmann, Brent(10) |
| SE | Reichmuth, John Paul(9) |
| DC | Robinson, James (18) |
| DC | Rome, Robin(31) |
| DC | Russell, Jeff (23) |
| DC | Rus, Gina (24) |
| DC | Schwaab, Andy (29) |
| DC | Shupert, Eric (45) |
| SE | Slattery, Michael (55) |
| DC | Sloan, Carrie (51) |
| DC | Stein, Beth (40) |
| SE | Sullivan, Jack (43) |
| DC | Takahashi, Nobu (41) |
| DC | Tilles, Ted (44) |
| SE | Taylor, Phil (42) |
| DC | Towers, Matt (52) |
| SE | Tracy, Lisa (5) |
| DC | Votava, Jennifer (22) |
| DC | Webb, Mike (25) |
| SE | Yee, James (32) |
Confirmed Relay Teams (8) (Race #) |
|
| 1R | Galant Gals - Linda Nowell, Trudy Molina, Rosemary McNally, Marty Maricle |
| 2R | Lions-Tigers-and Smokey Bear Tom Wilhelm, Sue Free, Anna Sojourner |
| 3R | Team JR - Stephen Stout, Kristen Steck, Petr Votava |
| 4R | SERC - John Walker, Heather Barraclaugh, Andrea Roth |
| 5R | Team Diesel - Margaret Curtis, Kim Hooper, Alison Saylor |
| 6R | Bonnie & Clyde- Bonnie Brown and Clyde Barrow |
| 7R | Bravo Chutzpah - Peter Neubauer, Gerard Navarro, Todd Oppenheimer |
| 8R | TBD - Tawny Cothran, Cathy Delneo |